ARMOURY FIT CHALLENGE: AIMING FOR FITNESS GOLD STANDARD
- Jan 1
- 3 min read
At Armoury, we are defined by an obsession with the "Gold Standard." Whether it is sourcing the finest steak or perfecting the sear to lock in flavor, we believe that greatness is found in the details.
Today, we are extending that same uncompromising philosophy from the grill to the individual. Introducing ARMOURY FIT CHALLENGE — an initiative designed for those who value determination, discipline, and the pursuit of excellence.
Precision Performance
The ARMOURY FIT CHALLENGE is a streamlined, high-intensity challenge held at Sunway Square. Focus on three essential pillars of functional fitness:
The Power Phase: Maximum push-ups in 60 seconds.
The Core Foundation: Maximum sit-ups in 60 seconds.
The Victory Lap: A 2.4km run to test your ultimate resolve.
You are measuring yourself against an absolute standard of excellence. Every rep and every second on the clock is quantified.
Forging the Gold Standard
In our kitchen, "perfection" is the only acceptable outcome. In ARMOURY FIT, that outcome is the Gold Standard.
To achieve the "Winner’s Cut," participants must navigate our proprietary scoring table to reach the 85-point threshold. This status is not gifted; it is earned through grit and consistent effort. Those who reach this elite tier join the Gold Legion, earning the exclusive Armoury FIT "Gold Achiever" Kit — a symbol of status and a mark of your commitment to being the best.
Join the GOLD Family
We invite the vibrant student communities of Sunway, Taylor’s, and Monash to step up to the plate. ARMOURY FIT is your opportunity to assess your limits and celebrate your successes.
Success is a lifestyle. When you hit that perfect score, you have reached the peak. And there is no better way to honor that achievement than at the best venue for celebration, with the same intensity we bring to the grill.
Still Grilling. Stay Healthy.
TOTAL POINTS: 100
Push-Ups: 25
Sit-Ups: 25
2.4km Run: 50
Static Stations |
|
|
|
| |
Male | Female | ||||
Points | Push-Ups | Sit-Ups | Push-Ups | Sit-Ups | |
25 | 60 | 60 | 42 | 52 | |
24 | 58 | 58 | 40 | 50 | |
23 | 50 | 50 | 35 | 45 | |
22 | 47 | 47 | 32 | 42 | |
21 | 44 | 44 | 29 | 39 | |
20 | 41 | 41 | 26 | 36 | |
19 | 38 | 38 | 23 | 33 | |
18 | 35 | 35 | 20 | 30 | |
17 | 32 | 32 | 19 | 29 | |
16 | 30 | 30 | 18 | 28 | |
15 | 28 | 28 | 17 | 27 | |
14 | 27 | 27 | 16 | 26 | |
13 | 26 | 26 | 15 | 25 | |
12 | 24 | 24 | 14 | 24 | |
11 | 22 | 22 | 13 | 23 | |
10 | 20 | 20 | 12 | 22 | |
9 | 18 | 18 | 11 | 21 | |
8 | 16 | 16 | 10 | 20 | |
7 | 14 | 14 | 9 | 19 | |
6 | 12 | 12 | 8 | 18 | |
5 | 10 | 10 | 7 | 17 | |
4 | 8 | 8 | 6 | 16 | |
3 | 6 | 6 | 5 | 15 | |
2 | 4 | 4 | 4 | 14 | |
1 | 1 | 1 | 1 | 1 | |
0 | 0 | 0 | 0 | 0 | |
Running |
|
|
|
|
|
Points | Male (min:sec) | Female (min:sec) | |||
50 | 8:30 | 11:30 | |||
49 | 8:40 | 11:40 | |||
48 | 8:50 | 11:50 | |||
47 | 9:00 | 12:00 | |||
46 | 9:10 | 12:10 | |||
45 | 9:20 | 12:20 | |||
44 | 9:30 | 12:30 | |||
43 | 9:40 | 12:40 | |||
42 | 9:50 | 12:50 | |||
41 | 10:00 | 13:00 | |||
40 | 10:20 | 13:30 | |||
39 | 10:40 | 13:50 | |||
38 | 10:50 | 14:00 | |||
37 | 11:00 | 14:10 | |||
36 | 11:10 | 14:20 | |||
35 | 11:20 | 14:30 | |||
34 | 11:30 | 14:40 | |||
33 | 11:40 | 14:50 | |||
32 | 11:50 | 15:00 | |||
31 | 12:00 | 15:10 | |||
30 | 12:10 | 15:20 | |||
29 | 12:20 | 15:30 | |||
28 | 12:30 | 15:40 | |||
27 | 12:30 | 16:00 | |||
26 | 12:40 | 16:10 | |||
25 | 12:40 | 16:20 | |||
24 | 12:50 | 16:30 | |||
23 | 13:00 | 16:40 | |||
22 | 13:10 | 16:50 | |||
21 | 13:20 | 17:00 | |||
20 | 13:30 | 17:10 | |||
19 | 13:40 | 17:20 | |||
18 | 13:50 | 17:30 | |||
17 | 14:00 | 17:40 | |||
16 | 14:10 | 17:50 | |||
15 | 14:20 | 18:00 | |||
14 | 14:30 | 18:10 | |||
13 | 14:40 | 18:20 | |||
12 | 14:50 | 18:30 | |||
11 | 15:00 | 18:40 | |||
10 | 15:10 | 18:50 | |||
9 | 15:20 | 19:00 | |||
8 | 15:30 | 19:10 | |||
7 | 15:40 | 19:20 | |||
6 | 15:50 | 19:30 | |||
5 | 16:00 | 19:40 | |||
4 | 16:10 | 19:50 | |||
3 | 16:20 | 20:00 | |||
2 | 16:30 | 20:10 | |||
1 | 18:20 | 22:00 | |||
0 | >18:20 | >22:00 | |||


